Pembroke Athleta Football Club
Matches Results

| Day | Date | Time | vs | Results | Section | Pitch | Competition | Photos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 2011-09-05 | 20:00:00 | SIGGIEWI | 3-1 | Under 19 | Siggiewi Ground | MFA - League | ||||||||||
| Mon | 2011-09-12 | 20:00:00 | ST. VENERA | 1-2 | Under 19 | Pembroke Athleta Ground | MFA - League | ||||||||||
| Wed | 2011-09-21 | 16:00:00 | GUDJA | 1-1 | Under 19 | Ghaxaq Ground | MFA - League | ||||||||||
| Mon | 2011-10-03 | 20:00:00 | LIJA ATHLETIC | 3-1 | Under 19 | Pembroke Athleta Ground | MFA - League | ||||||||||
| Mon | 2011-10-17 | 20:00:00 | ZURRIEQ | 3-0 | Under 19 | Pembroke Athleta Ground | MFA - League | ||||||||||
| Mon | 2011-10-31 | 20:00:00 | MELLIEHA | 3-3 | Under 19 | Mellieha Ground | MFA - League | ||||||||||
| Mon | 2011-11-14 | 20:00:00 | SENGLEA | 1-3 | Under 19 | Pembroke Athleta Ground | MFA - League | ||||||||||
| Mon | 2011-11-28 | 20:00:00 | ZEBBUG RANGERS | 1-5 | Under 19 | Zebbug Ground | MFA - League | http:\\www.pembrokeathletafn.com\2012\under19\zebbug | |||||||||
| Thur | 2011-12-08 | 15:00:00 | TARXIEN RAINBOWS | 1-1 | Under 19 | Pembroke Athleta Ground | MFA - League | http:\\www.pembrokeathletafn.com\2012\under19\tarxien | |||||||||
| Mon | 2011-12-19 | 20:00:00 | SIGGIEWI | 3-1 | Under 19 | Pembroke Athleta Ground | MFA - League | ||||||||||
| Mon | 2012-01-23 | 18:00:00 | ST. VENERA LIGHTNING | 1-0 | Under 19 | Zebbug Ground | MFA - League | ||||||||||
| Mon | 2012-02-06 | 20:00:00 | GUDJA UTD | 2-0 | Under 19 | Pembroke Athleta Ground | MFA - League | ||||||||||
| Mon | 2012-02-13 | 20:00:00 | LIJA ATHLETICS | 2-1 | Under 19 | RABAT STADIUM | MFA - League |
::
| Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D | L | F | A | GD | P | ||||||||
| Senglea Athletics | 13 |
11 |
1 |
1 |
47 |
9 |
38 |
34 |
||||||||
| Zebbug Rangers | 12 |
9 |
2 |
1 |
34 |
13 |
21 |
29 |
||||||||
| St. Venera | 13 |
8 |
0 |
5 |
30 |
17 |
13 |
24 |
||||||||
| Pembroke Athleta | 13 |
7 |
3 |
3 |
25 |
19 |
6 |
24 |
||||||||
| Gudja | 13 |
7 |
1 |
5 |
33 |
21 |
12 |
22 |
||||||||
| Mellieha | 13 |
5 |
2 |
6 |
26 |
31 |
-5 |
17 |
||||||||
| Tarxien Rainbows | 12 |
4 |
2 |
6 |
22 |
23 |
-1 |
14 |
||||||||
| Lija Athletics | 13 |
3 |
1 |
9 |
18 |
39 |
-21 |
10 |
||||||||
| Siggiewi | 13 |
2 |
1 |
10 |
15 |
30 |
-15 |
7 |
||||||||
| Zurrieq | 13 |
1 |
1 |
11 |
8 |
56 |
-48 |
4 |
||||||||