Under 17 Match Results
| Day | Date | Time | vs | Results | Pitch | Competition | Photos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thur | 2009-07-09 | 19:30:00 | Players Meeting | Pembroke | ||||||||||||
| Tues | 2009-07-24 | 00:00:00 | Pre Season Training | http:\\www.pembrokeathletafn.com\2010\under17\preseason | ||||||||||||
| Fri | 2009-08-21 | 00:00:00 | Pre Season Friendly | http:\\www.pembrokeathletafn.com\2010\minors\friendly | ||||||||||||
| Tues | 2009-09-08 | 12:00:00 | Gozo | 3-3 | Melita | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\gozo | |||||||||
| Sun | 2009-09-13 | 15:00:00 | Mgarr United | 2-0 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mgarrnb1 | |||||||||
| Wed | 2009-09-23 | 20:30:00 | Tarxien R | 3-0 | Luxol | YFA - League | ||||||||||
| Sat | 2009-09-26 | 16:00:00 | Kirkop | 2-0 | St Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\kirkop | |||||||||
| Tues | 2009-10-06 | 18:30:00 | Marsaxlokk | 2-5 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mxlokk | |||||||||
| Sun | 2009-10-11 | 12:05:00 | St. Andrews | 0-5 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\luxol | |||||||||
| Tues | 2009-10-20 | 20:00:00 | Msida | 2-1 | Luxol | YFA - League | ||||||||||
| Sun | 2009-10-25 | 12:15:00 | St. Patrick | 0-4 | St Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\stpatricksnb | |||||||||
| Sun | 2009-11-08 | 12:00:00 | Mosta | 0-3 | St. Aloysius | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mostamg | |||||||||
| Sun | 2009-11-15 | 10:15:00 | Sliema | 0-2 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\sliemanb | |||||||||
| Sun | 2009-12-06 | 15:15:00 | Gozo | 3-2 | Luxol | YFA - League | ||||||||||
| Sun | 2009-12-13 | 10:15:00 | Mellieha | 3-0 | St. Aloysius | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mellieha | |||||||||
| Sun | 2009-12-20 | 12:00:00 | Mgarr Utd | 6-0 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mgarrmg | |||||||||
| Sun | 2010-01-03 | 15:00:00 | Kirkop Utd | 5-0 | Marsaxlokk | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\kirkopmg | |||||||||
| Sun | 2010-01-10 | 10:15:00 | Tarxien R. | 2-0 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\tarxien | |||||||||
| Sat | 2010-01-30 | 14:15:00 | St. Andrews | 0-9 | Mellieha | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\standrews | |||||||||
| Sat | 2010-02-06 | 14:15:00 | M'Xlokk | 2-2 | St Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mxlokk1 | |||||||||
| Sun | 2010-02-14 | 10:15:00 | Msida | 4-0 | St. Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\msida | |||||||||
| Sun | 2010-02-21 | 15:15:00 | Mosta | 3-1 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mosta | |||||||||
| Sun | 2010-03-21 | 12:00:00 | St. Patrick | 2-2 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\stpatrick | |||||||||
| Sun | 2010-04-11 | 10:30:00 | Sliema | 1-7 | Luxol | YFA - League | ||||||||||
| Sat | 2010-05-01 | 16:00:00 | Mellieha | 3-2 | Pembroke A. Ground | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mellieha1 |
::
| Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D |
L | F | A | GD | P | ||||||||
| Sliema W | 22 |
19 |
2 |
1 |
100 |
13 |
87 |
59 |
||||||||
| St Andrew | 22 |
18 |
3 |
1 |
78 |
11 |
67 |
57 |
||||||||
| Mosta | 22 |
14 |
4 |
4 |
53 |
18 |
35 |
46 |
||||||||
| St Patrick | 22 |
14 |
3 |
5 |
70 |
21 |
49 |
45 |
||||||||
| M'xlokk | 22 |
12 |
3 |
7 |
54 |
46 |
8 |
39 |
||||||||
| Pembroke Athleta | 22 |
12 |
3 |
7 |
49 |
48 |
1 |
39 |
||||||||
| Gozo | 22 |
8 |
4 |
10 |
43 |
39 |
4 |
28 |
||||||||
| Tarxien R | 22 |
6 |
3 |
13 |
24 |
47 |
-23 |
21 |
||||||||
| Mellieha | 22 |
5 |
2 |
15 |
28 |
69 |
-41 |
17 |
||||||||
| Kirkop Utd | 22 |
4 |
2 |
16 |
14 |
58 |
-44 |
14 |
||||||||
| Msida | 22 |
4 |
1 |
17 |
24 |
73 |
-49 |
13 |
||||||||
| Mgarr Utd | 22 |
0 |
2 |
20 |
11 |
106 |
-95 |
2 |
||||||||