Under 17 Match Results
| Day | Date | Time | vs | Results | Pitch | Competition | Photos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thur | 2009-07-09 | 19:30:00 | Players Meeting | Pembroke | ||||||||||||
| Tues | 2009-07-24 | 00:00:00 | Pre Season Training | http:\\www.pembrokeathletafn.com\2010\under17\preseason | ||||||||||||
| Fri | 2009-08-21 | 00:00:00 | Pre Season Friendly | http:\\www.pembrokeathletafn.com\2010\minors\friendly | ||||||||||||
| Tues | 2009-09-08 | 12:00:00 | Gozo | 3-3 | Melita | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\gozo | |||||||||
| Sun | 2009-09-13 | 15:00:00 | Mgarr United | 2-0 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mgarrnb1 | |||||||||
| Wed | 2009-09-23 | 20:30:00 | Tarxien R | 3-0 | Luxol | YFA - League | ||||||||||
| Sat | 2009-09-26 | 16:00:00 | Kirkop | 2-0 | St Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\kirkop | |||||||||
| Tues | 2009-10-06 | 18:30:00 | Marsaxlokk | 2-5 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mxlokk | |||||||||
| Sun | 2009-10-11 | 12:05:00 | St. Andrews | 0-5 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\luxol | |||||||||
| Tues | 2009-10-20 | 20:00:00 | Msida | 2-1 | Luxol | YFA - League | ||||||||||
| Sun | 2009-10-25 | 12:15:00 | St. Patrick | 0-4 | St Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\stpatricksnb | |||||||||
| Sun | 2009-11-08 | 12:00:00 | Mosta | 0-3 | St. Aloysius | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mostamg | |||||||||
| Sun | 2009-11-15 | 10:15:00 | Sliema | 0-2 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\sliemanb | |||||||||
| Sun | 2009-12-06 | 15:15:00 | Gozo | 3-2 | Luxol | YFA - League | ||||||||||
| Sun | 2009-12-13 | 10:15:00 | Mellieha | 3-0 | St. Aloysius | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mellieha | |||||||||
| Sun | 2009-12-20 | 12:00:00 | Mgarr Utd | 6-0 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mgarrmg | |||||||||
| Sun | 2010-01-03 | 15:00:00 | Kirkop Utd | 5-0 | Marsaxlokk | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\kirkopmg | |||||||||
| Sun | 2010-01-10 | 10:15:00 | Tarxien R. | 2-0 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\tarxien | |||||||||
| Sat | 2010-01-30 | 14:15:00 | St. Andrews | 0-9 | Mellieha | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\standrews | |||||||||
| Sat | 2010-02-06 | 14:15:00 | M'Xlokk | 2-2 | St Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mxlokk1 | |||||||||
| Sun | 2010-02-14 | 10:15:00 | Msida | 4-0 | St. Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\msida | |||||||||
| Sun | 2010-02-21 | 15:15:00 | Mosta | 3-1 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mosta | |||||||||
| Sun | 2010-03-21 | 12:00:00 | St. Patrick | 2-2 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\stpatrick | |||||||||
| Sun | 2010-04-11 | 10:30:00 | Sliema | 1-7 | Luxol | YFA - League | ||||||||||
| Sat | 2010-05-01 | 16:00:00 | Mellieha | 3-2 | Pembroke A. Ground | YFA - League | http:\\www.pembrokeathletafn.com\2010\under17\mellieha1 |
::
| Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D |
L | F | A | GD | P | ||||||||
| Pembroke Athleta | 5 |
4 |
1 |
0 |
30 |
2 |
28 |
13 |
||||||||
| Rabat | 4 |
4 |
0 |
0 |
15 |
2 |
13 |
12 |
||||||||
| Attard | 5 |
3 |
1 |
1 |
10 |
8 |
2 |
10 |
||||||||
| Tarxien R | 4 |
3 |
0 |
1 |
7 |
7 |
0 |
9 |
||||||||
| Marsa | 5 |
2 |
1 |
2 |
9 |
7 |
2 |
7 |
||||||||
| Naxxar | 4 |
2 |
0 |
2 |
8 |
3 |
5 |
6 |
||||||||
| St Patrick | 5 |
1 |
1 |
3 |
7 |
11 |
-4 |
4 |
||||||||
| Mellieha | 4 |
1 |
1 |
2 |
6 |
10 |
-4 |
4 |
||||||||
| Balzan | 4 |
1 |
1 |
2 |
4 |
9 |
-5 |
4 |
||||||||
| Lija-Iklin | 5 |
0 |
1 |
4 |
3 |
17 |
-14 |
1 |
||||||||
| Gozo | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
||||||||
| M'xlokk | 5 |
0 |
0 |
5 |
11 |
22 |
-11 |
0 |
||||||||