Under 15 Match Results
| Day | Date | Time | vs | Results | Pitch | Competition | Photos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 2009-07-08 | 19:30:00 | Players Meeting | Pembroke | ||||||||||||
| Sat | 2009-09-05 | 14:15:00 | Hiberians | 3-6 | St Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\hibs | |||||||||
| Sun | 2009-09-13 | 09:00:00 | St. Patrick | 1-2 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\stpatrick | |||||||||
| Sat | 2009-09-26 | 13:00:00 | St Andrew Luxol | 1-5 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\luxol | |||||||||
| Sat | 2009-10-17 | 13:00:00 | Gozo | 3-3 | St Patrick | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\gozo | |||||||||
| Sun | 2009-10-25 | 13:45:00 | Mosta | 3-1 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\mostamg | |||||||||
| Sun | 2009-11-15 | 14:15:00 | B'Kara | 0-5 | Melita | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\bkara | |||||||||
| Sun | 2009-11-29 | 14:15:00 | Sliema | 3-4 | Melita | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\sliemamg | |||||||||
| Sat | 2009-12-19 | 13:00:00 | Hamrun | 1-5 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\hamrunmg | |||||||||
| Sat | 2010-01-02 | 13:00:00 | Marsa | 4-0 | Tarxien | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\marsamg | |||||||||
| Sat | 2010-01-23 | 13:00:00 | Pieta H. | 2-5 | Mellieha | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\pietamg | |||||||||
| Sun | 2010-02-07 | 13:00:00 | Valletta | 0-3 | Melita | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\valletta | |||||||||
| Sun | 2010-02-21 | 09:00:00 | Paola Hibs | 1-5 | Luxol | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\hibs1 | |||||||||
| Sun | 2010-03-07 | 13:00:00 | St. Patrick | 1-1 | Melita | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\stpatrickmg | |||||||||
| Sun | 2010-03-14 | 13:00:00 | St. Andrew | 1-2 | Melita | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\standrews | |||||||||
| Sat | 2010-04-03 | 00:00:14 | Mosta | 4-3 | Mellieha | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\mostamg1 | |||||||||
| Sun | 2010-04-11 | 11:00:00 | Gozo | 1-2 | Sannat | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\gozomg | |||||||||
| Sat | 2010-04-24 | 14:00:00 | B'Kara | 1-7 | Melita | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\bkara1 | |||||||||
| Sun | 2010-05-02 | 13:00:00 | Sliema | 2-2 | Pembroke A. Ground | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\sliema | |||||||||
| Sun | 2010-05-09 | 09:00:00 | Hamrun | 0-0 | V. Tedesco Hamrun | YFA - League | ||||||||||
| Sun | 2010-05-16 | 13:00:00 | Pieta (YFA League) | 0-2 | Pembroke | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\pieta | |||||||||
| Sat | 2010-05-22 | 13:00:00 | Valletta | 0-4 | Marsaxlokk Ground | YFA - League | http:\\www.pembrokeathletafn.com\2010\under15\valletta1 | |||||||||
| Sat | 2010-05-29 | 13:00:00 | Marsa | 2-0 | V. TEDESCO | YFA - League | http://www.pembrokeathletafn.com/2010/under15\marsa |
::
| Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D | L | F | A | GD | P | ||||||||
| Pieta H | 22 |
16 |
4 |
2 |
58 |
16 |
42 |
52 |
||||||||
| Valletta | 22 |
15 |
6 |
1 |
48 |
11 |
37 |
51 |
||||||||
| Hamrun S | 22 |
13 |
5 |
4 |
38 |
17 |
21 |
44 |
||||||||
| B'Kara | 22 |
13 |
2 |
7 |
61 |
28 |
33 |
41 |
||||||||
| Paola H | 22 |
10 |
5 |
7 |
48 |
27 |
21 |
35 |
||||||||
| Sliema W | 22 |
9 |
7 |
6 |
40 |
32 |
8 |
34 |
||||||||
| St Andrew | 21 |
8 |
3 |
10 |
33 |
40 |
-7 |
27 |
||||||||
| St Patrick | 22 |
7 |
4 |
11 |
32 |
39 |
-7 |
25 |
||||||||
| Mosta | 22 |
7 |
3 |
12 |
33 |
37 |
-4 |
24 |
||||||||
| Pembroke Athleta | 22 |
4 |
4 |
14 |
34 |
68 |
-34 |
16 |
||||||||
| Gozo | 21 |
4 |
3 |
14 |
21 |
73 |
-52 |
15 |
||||||||
| Marsa | 22 |
1 |
2 |
19 |
11 |
69 |
-58 |
5 |
||||||||